Beta Pinene is obtained from distilling gum turpentine. It has an active
property because of its double carbolic key and carbolic ring. |
|
 |
 |
|
Molecular Structure |
Production Flow Chart
|
Synthesis perfume. |
|
Technical Data Sheet
| BETA PINENE | 95% |
| Appearance | transparent liquid without suspension and impurity |
| Color (Pt-Co method) | 35 max. |
| Specific gravity (d 20/4) | 0.860 - 0.870 |
| Refractive index (n 20/D) | 1.4750 - 1.4820 |
| Acid value (mgKOH/g), max. | 0.5 |
| Moisture, max. | 0.1% |
| Purity (GC analysis), min. | 95% |
|
Package:
a) 175kg net in new galvanized iron drum, 14mt (80drums) per 20' container.
b) 190kg net in new galvanized iron drum, 15.2mt (80drums) per 20'
container.
Note:
Store in cool place, away from fire and high temperature. |
|
Product facts
| Brand: | ™ |
| Product code: | SumFlu 5320 |
| Product name: | BETA PINENE |
| Other name: | b-pinene, nopinene, pseudopiene |
| HS No. | 29021910 |
| CAS No. | 127-91-3 |
| EINECS No./EC# | 204-872-5 |
| Product Standard: | refer to LY/T 1182-95
(China) |
| Formula: | C10H16 |
| UN No. | 2319 |
| IMCO No. | - |
| Flash Point (°C) | 32 |
| Flash Point (°F) | 90 |
|