Terpene Resin is made from gum turpentine and has a good solubility in
aromatic hydrocarbon and vegetable oil. |
|
 |
 |
|
Molecular Structure |
Production Flow Chart
|
Rubber, adhesive, hot-melt
paint, printing ink. |
|
Technical Data Sheet
| TERPENE RESIN | T105 | T95 |
| Softening point (R&B, °C) | 100 - 110 | 90 - 100 |
| Color (Gardner) | 4 - 6 | 4 - 6 |
| Acid value (mgKOH/g), max. | 1 | 1 |
| Saponification value (mgKOH/g), max. | 1 | 1 |
| Iodine no. (gi/100g) | 40 - 75 | 40 - 75 |
|
Package:
25kg net in kraft polybag, 17mt (680bags) or 16mt (640bags with pallets) per
20' container.
Note:
Store in cool place, avoid fire and high temperature, prohibit to store with
oxidant agent. |
|
Product facts
| Brand: | ™ |
| Product code: | SumRez 3700 |
| Product name: | TERPENE RESIN |
| Other name: | poly-terpene resin, pinene resin |
| HS No. | 38069000.90 |
| CAS No. | 70750-57-1/9003-74-1/94581-17-6 |
| EINECS No./EC# | 500-245-8 |
| Product Standard: | refer to LY/T 1453-1999
(China) |
| Formula: | (C10H16)n |
| UN No. | - |
| IMCO No. | - |
| Flash Point (°C) | - |
| Flash Point (°F) | - |
|